Radioimmunoassay Kits (RIA & IRMA)
Golden Bio Technologies offers a comprehensive portfolio of I-125 radioimmunoassay and immunoradiometric assay kits for qualified clinical laboratories, reference laboratories and specialized diagnostic programs.
Radioimmunoassay Technology
Radioimmunoassay combines radionuclide tracer sensitivity with antigen-antibody specificity. The portfolio includes classic competitive RIA methods and non-competitive IRMA methods for quantitative and qualitative laboratory testing.
Radioimmunoassay (RIA)
A competitive binding method using a radiolabeled antigen. Results are calculated from the relationship between bound radioactivity and analyte concentration.
Immunoradiometric Assay (IRMA)
A non-competitive method using a radiolabeled antibody. The measured signal is positively correlated with analyte concentration and can provide high analytical sensitivity.
Typical Kit Components
Kit configuration varies by assay, but may include the following components.
Calibrators
Reference materials used to establish assay calibration curves.
Quality Controls
Control materials used to monitor assay performance.
Labeled Reagent
I-125-labeled antigen or antibody according to the assay format.
Antibody / Coated Tubes
Specific binding reagents and solid-phase components where applicable.
Supporting Laboratory Equipment
- Constant-temperature water bath or incubator
- Temperature-controlled shaker/incubator
- Refrigerated reagent and sample storage
- Laboratory centrifuge for bound/free separation
- Gamma counter / radioimmunoassay analyzer
- Pipettes, tips, tube racks and compatible reaction tubes
- Approved radioactive-waste handling and storage supplies
Typical Laboratory Workflow
Assay procedures depend on the specific kit instructions for use. A typical workflow includes preparation of calibrators and specimens, controlled incubation, bound/free separation, gamma counting and calculation from the calibration curve.
Radioimmunoassay Product Portfolio
Use the category filters or search field to find an assay. Commercial availability, regulatory status, shelf life and technical documentation are confirmed at quotation stage.
| Test | Brief Product Description | Kit Size | Inquiry |
|---|---|---|---|
| Thyroid Function | |||
| T3 | Quantitative determination of triiodothyronine in human serum to support thyroid function assessment. | 100 Tests | Request Quote |
| T4 | Quantitative determination of thyroxine in human serum to support thyroid function assessment. | 100 Tests | Request Quote |
| FT3 | Quantitative determination of free triiodothyronine in human serum. | 100 Tests | Request Quote |
| FT4 | Quantitative determination of free thyroxine in human serum. | 100 Tests | Request Quote |
| TSH (IRMA) | Quantitative determination of thyroid-stimulating hormone in human serum. | 100 Tests | Request Quote |
| Neonatal TSH | Quantitative TSH determination from blood-spot specimens for neonatal screening workflows. | 100 Tests | Request Quote |
| Thyroglobulin (TG) | Quantitative determination of thyroglobulin in human serum. | 100 Tests | Request Quote |
| TG Antibody | Quantitative determination of autoantibodies to thyroglobulin. | 100 Tests | Request Quote |
| Thyroid Microsomal Antibody | Quantitative determination of thyroid microsomal autoantibodies. | 100 Tests | Request Quote |
| TPO Antibody | Quantitative determination of autoantibodies to thyroid peroxidase. | 100 Tests | Request Quote |
| Reverse T3 | Quantitative determination of reverse triiodothyronine in human serum. | 100 Tests | Request Quote |
| TSH Receptor Antibody | Quantitative determination of thyrotropin receptor autoantibodies. | 100 Tests | Request Quote |
| Tumor Markers | |||
| AFP | Quantitative alpha-fetoprotein determination in human serum. | 100 Tests | Request Quote |
| Ferritin | Quantitative ferritin determination in human serum. | 100 Tests | Request Quote |
| CEA | Quantitative carcinoembryonic antigen determination in human serum. | 100 Tests | Request Quote |
| CA50 | Quantitative carbohydrate antigen 50 determination in human serum. | 100 Tests | Request Quote |
| PSA | Quantitative prostate-specific antigen determination in human serum. | 100 Tests | Request Quote |
| CA125 | Quantitative carbohydrate antigen 125 determination in human serum. | 100 Tests | Request Quote |
| CA242 | Quantitative carbohydrate antigen 242 determination in human serum. | 100 Tests | Request Quote |
| CA15-3 | Quantitative cancer antigen 15-3 determination in human serum. | 100 Tests | Request Quote |
| Cholylglycine (CG) | Quantitative cholylglycine determination in human serum. | 100 Tests | Request Quote |
| NSE | Quantitative neuron-specific enolase determination in human serum. | 100 Tests | Request Quote |
| CA19-9 | Quantitative carbohydrate antigen 19-9 determination in human serum. | 100 Tests | Request Quote |
| Fertility & Gonadal Hormones | |||
| Testosterone | Quantitative testosterone determination in human serum. | 100 Tests | Request Quote |
| Progesterone | Quantitative progesterone determination in human serum. | 100 Tests | Request Quote |
| Prolactin | Quantitative prolactin determination in human serum. | 100 Tests | Request Quote |
| FSH | Quantitative follicle-stimulating hormone determination in human serum. | 100 Tests | Request Quote |
| LH | Quantitative luteinizing hormone determination in human serum. | 100 Tests | Request Quote |
| Estriol (E3) | Quantitative estriol determination in human serum. | 100 Tests | Request Quote |
| HCG | Quantitative human chorionic gonadotropin determination in human serum. | 100 Tests | Request Quote |
| HCG Beta | Quantitative HCG beta-subunit determination in human serum. | 100 Tests | Request Quote |
| Growth Hormone | Quantitative growth hormone determination in human serum. | 100 Tests | Request Quote |
| Estradiol (E2) | Quantitative estradiol determination in human serum. | 100 Tests | Request Quote |
| AMH (IRMA) | Quantitative anti-Müllerian hormone determination in human serum. | 100 Tests | Request Quote |
| Hepatic Fibrosis | |||
| Laminin (LN) | Quantitative laminin determination in human serum. | 100 Tests | Request Quote |
| Hyaluronic Acid (HA) | Quantitative hyaluronic acid determination in human serum. | 100 Tests | Request Quote |
| Collagen Type IV | Quantitative type IV collagen determination in human serum. | 100 Tests | Request Quote |
| PIIINP | Quantitative N-terminal propeptide of type III procollagen determination. | 100 Tests | Request Quote |
| Hepatitis B | |||
| HBeAb | Quantitative hepatitis B e antibody determination in human serum. | 100 Tests | Request Quote |
| HBeAg | Quantitative hepatitis B e antigen determination in human serum. | 100 Tests | Request Quote |
| HBsAb | Quantitative hepatitis B surface antibody determination in human serum. | 100 Tests | Request Quote |
| HBsAg | Quantitative hepatitis B surface antigen determination in human serum. | 100 Tests | Request Quote |
| HBcAb | Quantitative hepatitis B core antibody determination in human serum. | 100 Tests | Request Quote |
| Adrenal & Hypertension | |||
| Angiotensin I | Quantitative angiotensin I production-rate determination in human plasma. | 100 Tests | Request Quote |
| Angiotensin II | Quantitative angiotensin II determination in human plasma. | 100 Tests | Request Quote |
| Aldosterone | Quantitative aldosterone determination in human plasma. | 100 Tests | Request Quote |
| Cortisol | Quantitative cortisol determination in human serum or plasma. | 100 Tests | Request Quote |
| ACTH | Quantitative adrenocorticotropic hormone determination in human serum. | 100 Tests | Request Quote |
| Cardiovascular | |||
| Atrial Natriuretic Peptide | Quantitative ANP determination in human plasma. | 100 Tests | Request Quote |
| Endothelin | Quantitative endothelin determination in human plasma. | 100 Tests | Request Quote |
| Glyco Metabolism | |||
| Insulin | Quantitative insulin determination in human serum or plasma. | 100 Tests | Request Quote |
| Insulin Antibody | Qualitative insulin-antibody determination in human serum. | 100 Tests | Request Quote |
| Glucose | Quantitative glucose determination in human plasma. | 100 Tests | Request Quote |
| C-Peptide | Quantitative C-peptide determination in human serum. | 100 Tests | Request Quote |
| Gastric Function | |||
| Gastrin | Quantitative gastrin determination in human serum. | 100 Tests | Request Quote |
| Renal Function | |||
| Alpha-1 Microglobulin | Quantitative alpha-1 microglobulin determination in human serum or urine. | 100 Tests | Request Quote |
| Beta-2 Microglobulin | Quantitative beta-2 microglobulin determination in human serum or urine. | 100 Tests | Request Quote |
| Tamm-Horsfall Protein | Quantitative THP determination in human serum or urine. | 100 Tests | Request Quote |
| Urine Albumin | Quantitative albumin determination in urine. | 100 Tests | Request Quote |
| Autoimmunity | |||
| dsDNA Antibody | Quantitative double-stranded DNA antibody determination in human serum. | 100 Tests | Request Quote |
| Antinuclear Antibody | Qualitative ANA determination in human serum. | 100 Tests | Request Quote |
| Bone Metabolism | |||
| Parathyroid Hormone | Quantitative PTH determination in human serum. | 100 Tests | Request Quote |
| Calcitonin | Quantitative calcitonin determination in human serum. | 100 Tests | Request Quote |
Request RIA / IRMA Pricing and Technical Documents
Contact GBT EMEA for product availability, distributor quotations, analyzer requirements, instructions for use, quality documentation and international supply coordination.
Contact / RFQ