Clinical Chemistry Reagents
Enzymes
| Products | Method | Size | Cat No. | 
| Acid Phosphatase | UV IFCC | 19×2 ml | GBC-4110 | 
| Adenosine Deaminase (ADA) | UV | GBC-4111 | |
| Aldolase | UV | GBC-4112 | |
| Alkaline Phosphatase | DEA | 5x40ml/1x50ml | GBC-4113 | 
| ALT-GPT (2 Reagent) | UV IFCC | 5x40ml/1×250 ml | GBC-4114 | 
| Amylase | Direct | 3x50ml | GBC-4115 | 
| ALT-GOT | IFCC | 5x40ml/50ml | GBC-4116 | 
| AST-GOT | IFCC | 5x20ml/1x25ml | GBC-4117 | 
| Citrate | Enzymatic | GBC-4118 | |
| CK-MB | UV | 1x60ml/1x15ml | GBC-4119 | 
| CK-NAC | UV | 1x60ml/1x15ml | GBC-4120 | 
| Cholinesterase | DGKC | 1x60ml/1x20ml | GBC-4121 | 
| Creatine | Enzymatic | 1x60ml/1x20ml | GBC-4122 | 
| GGT (Gamma Glutamyl Transferase) | IFCC | 5x40ml/1x50ml | GBC-4123 | 
| G6PD | Qualitative | GBC-4124 | |
| G6PD | Quantitative | GBC-4125 | |
| LDH | IFCC | 1x60ml/1x15ml | GBC-4126 | 
| Lipase | Colorimetric | 250ml/1x20ml | GBC-4127 | 
| Neo-TSH | Quantitative | GBC-4128 | 
Electrolytes
| Products | Method | Size | Cat No. | 
| Calcium | OCC | 2x125ml | GBC-4129 | 
| Calcium | Arsenazo | 2x125ml | GBC-4130 | 
| Chloride | Thiocyanate | 2x125ml | GBC-4131 | 
| Iron | Ferrozine | 4x50ml | GBC-4132 | 
| Magnesium Calmagite | Colorimetric | 2x125ml | GBC-4133 | 
| Magnesium Xylidyl Blue | Colorimetric | 2x125ml | GBC-4134 | 
| Phosphorus | UV | 2x125ml | GBC-4135 | 
Substrates
| Products | Method | Size | Cat No. | 
| Albumin | Colorimetric | 2x125ml | GBC-4136 | |||||
| Bilirubin Direct | DiazotizedSulfanilic Acid | 2x125ml | GBC-4137 | 
| Bilirubin Total | DiazotizedSulfanilic Acid | 2x125ml | GBC-4138 | ||
| Copper Color | 3,5 DiBr | 5x10ml | GBC-4139 | ||
| Creatinine | Jaffe | 2x125ml | GBC-4140 | ||
| Fructosamine | 19x3ml | GBC-4141 | |||
| Glucose | GOD-POD | 2x125ml | GBC-4142 | ||
| HBA1C | Kit | GBC-4143 | |||
| Lactate | Colorimetric | 4x10ml | GBC-4144 | ||
| Oxalate | Colorimetric | GBC-4145 | |||
| PKU | Quantitative | GBC-4146 | |||
| Protein Total | Colorimetric | 2x125ml | GBC-4147 | ||
| Urea | Berthelot | 2x125ml | GBC-4148 | ||
| Urea GLDH | UV | 1x60ml/1x40ml | GBC-4149 | ||
| Uric Acid | POD | 2x125ml | GBC-4150 | ||
| Urinary Protein | CSF | 2x125ml | GBC-4151 | ||
| Zinc | 5x10ml | GBC-4152 | 
Lipids
| Products | Method | Size | Cat No. | 
| Cholesterol | CE/CO/POD | 2x125ml | GBC-4153 | 
| HDL Cholesterol | Direct | 1X60ml/1x20ml | GBC-4154 | 
| (Detergent) | |||
| HDL Precipitating | Colorimetric | 4x5ml | GBC-4155 | 
| LDL Cholesterol | Direct | 1x60ml/1x20ml | GBC-4156 | 
| (Detergent) | |||
| Phospholipids | Trinder | 4x10ml | GBC-4157 | 
| TIBC | Direct, | GBC-4158 | |
| Colorimetric | |||
| Triglyceride | GPO-POD | 2x125ml | GBC-4159 | 
Quality Control
| Products | Size | Cat No. | 
| Biochemistry Calibrator | 1X3 ml | GBC-4160 | |
| Biochemistry Control N | 1×5 ml | GBC-4161 | |
| Biochemistry Control P | 1×5 ml | GBC-4162 | |
| CKMB/CKNAC Control | 1×2 ml | GBC-4163 | |
| HDL/LDL Calibrator | 1×1 ml | GBC-4164 | |
| Fructosamine Standard | 1×1 ml | GBC-4165 | |
| HbA1c Turbilatex Calibrator | 1mlx5Concentrations | GBC-4166 | |
| HbA1c Turbilatex Control H | 1mlx1Concentration | GBC-4167 | |
| HbA1c Turbilatex Control L | 1mlx1Concentration | GBC-4168 | |
Standards
| Products | Size | Cat No. | 
| Albumin Standard (5 g/dL) | 1×5 ml | GBC-4169 | ||
| Bilirubin Calibrator | 1×1 ml | GBC-4170 | ||
| Calcium Standard (10 mg/dL) | 1×5 ml | GBC-4171 | ||
| Chloride Standard (125 mmol/L) | 1×5 ml | GBC-4172 | ||
| Cholesterol Standard (200 mg/dL) | 1×5 ml | GBC-4173 | ||
| Glucose Standard (100 mg/dL) | 1×5 ml | GBC-4174 | ||
| Iron Standard (100 mcg/dL) | 1×10 ml | GBC-4175 | ||
| Creatinine Standard (2 mg/dL) | 1×5 ml | GBC-4176 | ||
| Lactate Standard (10 mg/dL) | 1×5 ml | GBC-4177 | ||
| Magnesium Standard (2.0 mg/dL) | 1×5 ml | GBC-4178 | ||
| Phosphorus Standard (5 mg/dL) | 1×5 ml | GBC-4179 | ||
| Phospholipid Standard (300 mg/dL) | 1×5 ml | GBC-4180 | ||
| Total Protein Standard (7 g/dL) | 1×5 ml | GBC-4181 | ||
| Triglycerides Standard (200 mg/dL) | 1×5 ml | GBC-4182 | ||
| Urea Standard (50 mg/dL) | 1×5 ml | GBC-4183 | ||
| Uric Acid Standard (6 mg/dL) | 1×5 ml | GBC-4184 | ||
| U&CSF Total Protein Standard (1000 mg/L) | 1×5 ml | GBC-4185 | 
 
	
 
				 
				 
		 
		
Reviews
There are no reviews yet.